HSOP MAIN EVENT
All eyes on the sixth day of the HSOP Championship are focused on the Main Event as the last two flights take place. Flight 1C and 1D respectively contributed 283 and 266 registrations, bringing the total registrations for the Main Event to 880 and raising the total prize pool to over 6.75B LP (~USD 275,510) with the first prize reaching 1.15B LP (~USD 46,938). Leading the pack is South Korean player Moon Jang Ho, who currently holds an immense chip stack of 1,393,000.
The Last Longer competition with a prize of 40,000,000 LP has officially commenced on Day 2 of the Main Event.
Among the 109 players who made it through Day 1, we have 15 players who bought in online through the StakeZone platform and will continue in the "Last Longer" competition. The race will be updated live on StakeZone's official Telegram group. Detailed list:
STT | Tên | Country | Chip | Table | Seat |
1 | DANIYAL KAZI | INDIA | 90.000 | 9 | 5 |
2 | MANGKONG SANAPHANITH | LAOS | 137.000 | FT | 6 |
3 | TRAN DUC CHINH | VIETNAM | 290.000 | 11 | 1 |
4 | CHEN ZHI HAO | CHINA | 399.000 | 12 | 5 |
5 | KARAN NARESH THAKKER | INDIA | 236.000 | FT | 7 |
6 | NGUYEN NAM LONG | VIETNAM | 99.000 | 12 | 2 |
7 | TRUONG DINH GIANG | VIETNAM | 112.000 | 12 | 7 |
8 | BELIKOV DMITRII | RUSSIA | 239.000 | 11 | 4 |
9 | CHHIKARA HIMANSHU | INDIA | 253.000 | 16 | 6 |
10 | LU WANG | CHINA | 331.000 | 7 | 6 |
11 | HUU DUNG NGUYEN | VIETNAM | 305.000 | 21 | 1 |
12 | NGUYEN THANH TUNG | VIETNAM | 331.000 | 16 | 8 |
13 | NGUYEN TUAN ANH | VIETNAM | 214.000 | 6 | 8 |
14 | DIB MARLEY | PHILIPPINES | 313.000 | 6 | 3 |
15 | JULIAN WARHURST | AUS | 229.000 | 21 | 5 |
Today, May 18th, 2024
The champion of the HSOP Main Event will be revealed today. Additionally, another focal event will be live-reported by StakeZone, the HSOP Championship 8-Max, promising to be the most intense showdown among High Roller players with a GTD prize pool of 1.5B. Stay tuned.